last updated 12-29-99
| Brand | Size | Model | Speed | Type | Warr. | Price |
|---|---|---|---|---|---|---|
| Western Digital | 4.3 GB | WD34300 | 11 ms | Ultra IDE | 3 Yr | only 103! |
| Western Digital | 6.4 GB | WD36300 | 9.5 ms | Ultra IDE | 3 Yr | only 111! |
| Western Digital | 8.4 GB | WD38400 | 9.5 ms | Ultra IDE | 3 Yr | only 121! |
| Western Digital | 10.1 GB | WD301000 | 9.5 ms | Ultra IDE | 3 Yr | only 132! |
| Western Digital | 13.0 GB | WD313000 | 9.5 ms | Ultra IDE | 3 Yr | only 153! |
| Western Digital | 18.0 GB | WD418000 | 9.5 ms | Ultra IDE | 3 Yr | only 226! |
| Western Digital | 20.0 GB | WD313000 | 9.5 ms | Ultra IDE | 3 Yr | only 203! |
Need more hard drive specifications? Click here and go directly to Western Digitals' website for additional specs!
| Adaptec 2940 PCI SCSI/SCSI-2 | only 189! |
|---|---|
| Adaptec 2940UW PCI SCSI/Ultra SCSI wide | only 189! |
| Adaptec 2940 PCI SCSI/SCSI-2 Kit w\cables | only 289! |
| Adaptec 2940UW PCI SCSI/Ultra SCSI wide Kit w\cables | only 305! |
| ISA IDE multi I/O | only 22! |
| Brand | Size | Type | Price |
|---|---|---|---|
| Mitsumi | 1.44 MB | 3.5" |
All Pricing reflects 3% cash Discount!
Please remember that pricing does not reflect shipping and/or taxes (if applicable)
Due to market volatility, prices are subject to change without notice!
© 1996-98 BrainPower Computers Inc.